2006 Mel Cotton's Dog Launch
August 12-13, 2006
Wave 1 - Saturday, August 12, 2006
| HANDLER | DOG | BREED | HOMETOWN | JUMP 1 | JUMP 2 | SCORE | DIV. | RIB. | |
| 1 | Marilyn Barrett | Pheobe | Lab | LaHabra Heights, CA | 21.11 | 18.07 | 21.11 | Pro | 1 |
| 2 | Jim Powell | MickeyD | Y. Lab | Auburn,CA | 21.09 | 20.10 | 21.09 | Pro | 2 |
| 3 | Ursula Kinley | Gunner | BC | Mountain View, CA | 19.09 | 19.10 | 19.10 | Sr | 1 |
| 4 | Tim Farrant | Jack | Lab | San Jose, CA | 19.06 | 18.07 | 19.06 | Sr | 2 |
| 5 | Mike Weseloh | Foxy | Lab | Sunnyvale, CA | 19.06 | 18.06 | 19.06 | Sr | 3 |
| 6 | Eileen Andolino | Bella | Std poodle | Brisbane, CA | 19.02 | 17.11 | 19.02 | Sr | 4 |
| 7 | Sal Exposito | Annika | Belgian Terv | San Jose, CA | 16.00 | 19.00 | 19.00 | Sr | 5 |
| 8 | Wendy Krehibel | Renegade | Golden Ret | Livermore, CA | 18.00 | 18.01 | 18.01 | Sr | 6 |
| 9 | Becky Abner | Matches | Lab | Reno, NV | 17.11 | 16.11 | 17.11 | Sr | 7 |
| 10 | Jason Williams | Avery | Lab | San Jose, CA | 15.00 | 17.09 | 17.09 | Sr | 8 |
| 11 | Cheryl Rueda | Murphy | Lab | Pleasant Hill, CA | 17 | 16.10 | 17.00 | Sr | 9 |
| 12 | Dean Markley | Guiness | Flat Coat | Saratorga, CA | 15.06 | 16.11 | 16.11 | Sr | 10 |
| 13 | Toimothy Gualco | Hunter | Lab | Milbrae, a | 14.02 | 16.09 | 16.09 | Sr | 11 |
| 14 | Dana Smith | Cooper | Lab | Walnut Creek, CA | 15.09 | x | 15.09 | Sr | 12 |
| 15 | Eric Negler | Elvis | Chessie | San Jose, CA | 10.01 | 15.04 | 15.04 | Sr | 13 |
| 16 | Jeff Bonham | Kona | Lab | San Jose, CA | 13.01 | 15.04 | 15.04 | Sr | 14 |
| 17 | Raymond Porter | Riley | Lab | San Jose, CA | 15.03 | 15.02 | 15.03 | Sr | 15 |
| 18 | Nancy Helmstad | Cocomo | Am Staff | Gilroy, CA | 13.00 | 14.00 | 14.00 | Jr | 1 |
| 19 | joe warlow | Penny | Lab | Saratorga, CA | 13.02 | 14.00 | 14.00 | Jr | 2 |
| 20 | Scott Traco | Max | Lab | Livermore, CA | 13.04 | 13.11 | 13.11 | Jr | 3 |
| 21 | Norma Heshered | Roxie | Lab | Los Altos, CA | 13.11 | 13.06 | 13.11 | Jr | 4 |
| 22 | Teri Dean | Rinda | shep/rottie | Alameda, CA | 13.08 | 13.06 | 13.08 | Jr | 5 |
| 23 | Allison McCarthy (Jr) | Bruno | Lab | Saratoga, CA | 13.06 | 5.00 | 13.06 | Jr | 6 |
| 24 | Linda Sinyard | Daaz | Lab | Morgan Hill, CA | 10.01 | 13.02 | 13.02 | Jr | 7 |
| 25 | Gaylene Cranford | Gauge | Lab | Salinas, CA | 12.02 | 9.00 | 12.02 | Jr | 8 |
| 26 | Melanie Warlow | Abby | Lab | Saratoga, CA | 12.00 | 11.03 | 12.00 | Jr | 9 |
| 27 | Michelle Martin | Buddy | Golden Ret | Hayward, CA | 10.09 | 12.00 | 12.00 | Jr | 10 |
| 28 | Kris Campisi | Bella | Lab | San Jose, CA | 9.07 | 11.00 | 11.00 | Jr | 11 |
| 29 | Valerie George | Maxx | Lab | Lincoln, CA | 7.06 | 9.04 | 9.04 | Spl | 1 |
| 30 | Mike Bartzel | Mo | Lab | Saratoga, CA | 9.00 | 8.06 | 9.00 | Spl | 2 |
| 31 | Channon Fosty | Foster | Beauceron | 5.06 | 8.06 | 8.06 | Spl | 3 | |
| 32 | Robert Condit | Ruby | Vizsla | San Jose, CA | 4.06 | 7.08 | 7.08 | Spl | 4 |
| 33 | Kim Moynier | Jake | Lab | Campbell, CA | 4.06 | 7.00 | 7.00 | Spl | 5 |
| 34 | Channon Fosty | Icon | BC | 3.00 | 6.00 | 6.00 | Spl | 6 | |
| 35 | Kim Moynier | Tex | Lab | Campbell, CA | 4.00 | 5.08 | 5.08 | Spl | 7 |
| 36 | Patricia Lawson | Chloe | Golden Ret | Campbell, CA | 4.00 | 4.00 | 4.00 | Spl | 8 |
| 37 | Tony Essma | Sadie | Lab/pit | San Jose, CA | 1.00 | 4.00 | 4.00 | Spl | 9 |
| 38 | Bryan Miller | Charley | Lab | Santa Clara, CA | 1.06 | 2.06 | 2.06 | Spl | 10 |
| 39 | Kim Murray | Danny | Germ. ShortH | Palo Alto, CA | 1.00 | 0.00 | 1.00 | Spl | 11 |
| 40 | Beth Anne Hockey | Chloe | Dobie mix | Sunnyvale, CA | 0.00 | 0.00 | 0.00 | Spl | 12 |
Wave 2 - Saturday, August 12, 2006
| HANDLER | DOG | BREED | HOMETOWN | JUMP 1 | JUMP 2 | SCORE | DIV. | RIB. | |
| 9 | Ursula Kinley | Gunner | BC | Mountain View, CA | 19.07 | 21.09 | 21.09 | Pro | 1 |
| 12 | Jim Powell | MickeyD | Lab | Auburn, CA | 21.00 | 20.09 | 21.00 | Pro | 2 |
| 10 | Marilyn Barrett | Pheobe | Lab | LaHabra Heights, CA | 20.06 | 20.11 | 20.11 | Pro | 3 |
| 3 | Scott Davis | Scout | Lab | Menlo Park, CA | 15.00 | 18.03 | 18.03 | Sr | 1 |
| 8 | Wendy Krehibel | Renegade | Golden Ret | Livermore, CA | 18.02 | 17.11 | 18.02 | Sr | 2 |
| 1 | David Bell | Coockie | Lab | Palo Alto, CA | 15.08 | 16.09 | 16.09 | Sr | 3 |
| 7 | Scott Traco | Max | Lab | Livermore, CA | 15.06 | 16.00 | 16.00 | Sr | 4 |
| 5 | Becky Abner | Matches | Lab | Reno, NV | 14.03 | 16.00 | 16.00 | Sr | 5 |
| 7 | Dean Markley | Guiness | Flat Coat | Saratorga, CA | 14.02 | 15.06 | 15.06 | Sr | Q |
| 5 | Mike Martin | Rocky | Lab | Santa Clara, CA | 13.04 | 15.00 | 15.00 | Sr | Q |
| 4 | Linda Sinyard | Daaz | Lab | Morgan Hill, CA | 13.02 | 14.10 | 14.10 | Jr | 1 |
| 11 | Dave Bertucelli | Bailey | Lab | San Jose, CA | 14.00 | 14.06 | 14.06 | Jr | 2 |
| 6 | Joe Warlow | Penny | Lab | Saratorga, CA | 13.00 | 14.06 | 14.06 | Jr | 3 |
| Nancy Helmsted | Cocomo | Am Staff | Gilroy, CA | 12.04 | 13.11 | 13.11 | Jr | 4 | |
| 9 | Skip Barodi | Cody | Germ. Wirehr | Los Altos, CA | 10.03 | 13.06 | 13.06 | Jr | 5 |
| 2 | Teri Dean | Rinda | Shep/Rottie | Alamdeda, CA | 9.00 | 13.02 | 13.02 | Jr | Q |
| 2 | Kim Sweetnam | Ruby | Lab | Redwood City, CA | 11.06 | 12.03 | 12.03 | Jr | Q |
| Denise Fenzi | Cisu | Belg Terv | Woodside, CA | 9.04 | 11.06 | 11.06 | Jr | Q | |
| 10 | Melanie Warlow | Abby | Lab | Saratoga, CA | 11.03 | 11.00 | 11.03 | Jr | Q |
| 1 | Channan Fosty | Icon | BC | Newark, CA | 9.10 | 9.00 | 9.10 | Spl | 1 |
| 6 | Channan Fosty | Foster | Beauceron | Newark, CA | 8.02 | 9.02 | 9.02 | Spl | 2 |
| 3 | Michelle Martin | Buddy | Golden Ret | Hayward, CA | 7.03 | 9.00 | 9.00 | Spl | 3 |
Wave 3 - Saturday, August 12, 2006
| HANDLER | DOG | BREED | HOMETOWN | JUMP 1 | JUMP 2 | SCORE | DIV. | RIB. | |
| 1 | Ursula Kinley | Gunner | BC | Mountain View, CA | 20.11 | 21.10 | 21.10 | Pro | 1 |
| 2 | Wendy Krehibel | Renegade | Golden Ret | Livermore, CA | 19.00 | 17.08 | 19.00 | Sr | 1 |
| 3 | Marilyn Barrett | Phoebe | lab | La Habra Heights, CA | 14.00 | 18.07 | 18.07 | Sr | 2 |
| 4 | Becky Abner | Matches | lab | Reno, NV | 17.11 | 16.10 | 17.11 | Sr | 3 |
| 5 | Denise Fenzi | Raika | Belgian Terv | Woodside, CA | 14.00 | 14.00 | 14.00 | Jr | 1 |
| 6 | Ursula Kinley | Cisu | Belgian Terv | Woodside, CA | 13.03 | 13.06 | 13.06 | Jr | 2 |
| 7 | Michelle Martin | Buddy | Golden Ret | Hayward, CA | 9.02 | 10.11 | 10.11 | Jr | 3 |
Wave 4 - Sunday, August 13, 2006
| HANDLER | DOG | BREED | HOMETOWN | JUMP 1 | JUMP 2 | SCORE | DIV. | RIB. | |
| 1 | Joe Warlow | Penny | Lab | Saratoga, CA | 14.00 | 15.00 | 15.00 | Sr | 4 |
| 2 | Karen Smith | Guzzi | Labradoodle | Half Moon Bay, CA | 14.03 | 16.04 | 16.04 | Sr | 3 |
| 3 | Eileen Andolino | Bella | Std. Poodle | Brisbane, CA | 18.07 | 14.03 | 18.07 | Sr | 2 |
| 4 | Lee Scott | Zieger | Germ Shorthair | Fremont, CA | 19.11 | 19.01 | 19.11 | Sr | 1 |
| 5 | Jim Powell | Mickey D | Lab | Auburn, CA | 21.00 | 19.02 | 21.00 | Pro | 2 |
| 6 | Wendy Krehibel | Renegade | Golden Ret. | Livermore, CA | 21.06 | 20.00 | 21.06 | Pro | 2 |
| 7 | Dale Carrelli | Rifle | Lab | Redwood City, CA | 21.06 | 20.02 | 21.06 | Pro | 1 |
Open Semifinals
| HANDLER | DOG | BREED | HOMETOWN | JUMP 1 | JUMP 2 | SCORE | |
| 1 | Nate Johnson | Cody | Pit Bull/BC | 12.01 | 13.08 | 13.08 | |
| 2 | Melanie Warlow | Abby | Lab | Saratoga, CA | 11.02 | 12.07 | 12.07 |
| 3 | Michelle Martin | Buddy | Gold Ret | Hayward, CA | 9.02 | 10.00 | 10.00 |
| 4 | Nancy Helmstead | Cocomo | Am Staff | Gilroy, CA | 13.10 | 14.11 | 14.11 |
| 5 | Karen Berca | Loma | Lab | Los Gatos, CA | 11.07 | 13.07 | 13.07 |
| 6 | Joe Warlow | Penny | Lab | Saratoga, CA | 13.01 | 16.00 | 16.00 |
| 7 | Jeff Bonham | Kona | Lab | San Jose, CA | 18.05 | 18.03 | 18.05 |
| 8 | Dana Smith | Cooper | Lab | Walut Creek, CA | 13.00 | 15.00 | 15.00 |
| 9 | Karen Smith | Guzzi | Labradoodle | Half Moon Bay, CA | 15.01 | 15.11 | 15.11 |
| 10 | Eric Niegler | Elvis | 17 | 15.06 | 17.00 | ||
| 11 | Mike Martin | Rocky | 13.11 | 13.11 | 13.11 |
Open Finals
| HANDLER | DOG | BREED | HOMETOWN | JUMP 1 | JUMP 2 | SCORE | |
| 1 | Jkaren Smith | Guzzi | Labradoodle | Half Moon Bay, CA | 15.07 | 15.11 | 15.11 |
| 2 | Joe Warlow | Penny | Lab | Saratoga, Ca | 17.00 | 16.06 | 17.00 |
| 3 | Eric Niegler | Elvis | Lab | 15.11 | 17.06 | 17.06 | |
| 4 | Jeff Bonham | Kona | 17.11 | 18.07 | 18.07 |
Pro Semifinals
| HANDLER | DOG | BREED | HOMETOWN | JUMP 1 | JUMP 2 | SCORE | |
| 1 | Tim Ferret | Jack | Lab | San Jose, CA | 21.00 | 20.06 | 22.10 |
| 2 | Jim Powell | Mickey D | Lab | Auburn, CA | 21.11 | 21.11 | |
| 3 | Dale Carelli | Rifle | Lab | Redwood City, CA | 20.08 | 17.00 | 20.08 |
| 4 | Wendy Krehibel | Renegade | Gold Ret. | Livermore, CA | 19.08 | 20.04 | 20.04 |
| 5 | Mike Weseloh | Foxy | Lab | Sunnyvale, CA | 19.11 | 20.02 | 20.02 |
| 6 | Scott Davis | Scout | Lab | Menlo Park, CA | 18.07 | 17.10 | 18.07 |
| 7 | Ursula Kinley | Gunner | BC | Mountain View, CA | 17.01 | 18.04 | 18.04 |
| 8 | Sal Exposito | Annika | Belg Terv | San Jose, CA | 17.02 | 17.04 | 17.04 |
| 9 | Becky Abner | Matches | Lab | Reno, NV | 15.11 | 16.11 | 16.11 |
| 10 | Lee Scott | Zieger | Germ Shrt | Fremont, CA | 15.11 | 15.04 | 15.11 |
| 11 | Marilyn Barrett | Phoebe | Lab | La Habra Heights, CA | 14.06 | 14.06 | |
| 12 | Eileen Andolina | Bella | Std. Poodle | Brisbane, CA | 8.00 | 8.00 |
Pro Finals
| HANDLER | DOG | BREED | HOMETOWN | JUMP 1 | JUMP 2 | SCORE | |
| 1 | Tim Ferret | Jack | Lab | San Jose, CA | 22.01 | 21.07 | 22.01 |
| 2 | Jim Powell | Mickey D | Lab | Auburn, CA | 21.06 | 21.03 | 21.06 |
| 3 | Dale Carelli | Rifle | Lab | Redwood City, CA | 20.10 | 20.07 | 20.10 |
| 4 | Wendy Krehibel | Renegade | Gold. Ret | Livermore, CA | 19.04 | 18.06 | 19.04 |
