2007 International Sportsmen's Expo Results
San Mateo, CA - January 11 - 14, 2007
Wave 1
| PLACE | HANDLER | DOG | Breed | Sex | Age | Hometown | JUMP #1 | JUMP #2 | SCORE | DIV. | Place |
| 1st | Dana Smith | Cooper | Y. Lab | M | 2 | Walnut Creek, CA | 19.00 | 16.06 | 19.00 | Sr | 1 |
| 2nd | Rob Fair | Camouflage | Y. Lab | M | 1 | San Jose, CA | 16.00 | 14.02 | 16.00 | Sr | 2 |
| 3rd | Steve Motroni | Jemma | B Lab | F | 3 | San Bruno, CA | 14.01 | 16.00 | 16.00 | Sr | 3 |
| 4th | Chris Zammit | Jesse | CBR | F | 3 | San Mateo, CA | 12.11 | 15.00 | 15.00 | Sr | 4 |
| 5th | Lucia Corace | Primo | Am Staff | M | 5 | San Francisco, CA | 12.03 | 12.01 | 12.03 | Jr | 1 |
| 6th | Mark Youngberg | Lucky | Lab | M | 3 | Fremont, CA | 5.09 | 9.03 | 9.03 | Splash | 1 |
| 7th | Robert Herrera | Haley | Lab | F | 1 | San Jose, CA | 0.00 | 1.00 | 1.00 | Splash | 2 |
Wave 2
| PLACE | HANDLER | DOG | Breed | Sex | Age | Hometown | JUMP #1 | JUMP #2 | SCORE | DIV. | Place |
| 1st | Dana Smith | Cooper | Y. Lab | M | 2 | Walnut Creek, CA | 17.00 | 19.08 | 19.08 | Sr | 1 |
| 2nd | Mark Youngberg | Lucky | Lab | M | 3 | Fremont, CA | 12.07 | 13.03 | 13.03 | Jr | 1 |
| 3rd | Louise Tully | Naika Von Sontausen | German Shepard | F | 3 | Burlingame, CA | 11.08 | 12.08 | 12.08 | Jr | 2 |
Wave 3
| PLACE | HANDLER | DOG | Breed | Sex | Age | Hometown | JUMP #1 | JUMP #2 | SCORE | DIV. | Place |
| 1st | Dale Carreli | Rifle | B. Lab | M | 3 | Redwood City, CA | 18.0738 | 13.0193 | 18.07 | Sr | 1 |
| 2nd | Dana Smith | Cooper | Y. Lab | M | 2 | Walnut Creek, CA | 17.0028 | 14.0391 | 17.00 | Sr | 2 |
Wave 4
| PLACE | HANDLER | DOG | Breed | Sex | Age | Hometown | JUMP #1 | JUMP #2 | SCORE | DIV. | Place |
| 1st | Keith Krehbiel | Renegade | Golden Retriever | M | 2 | Livermore, CA | 18.0175 | 18.0817 | 18.08 | Sr | 1 |
| 2nd | Louise Tully | Naika Von Sontausen | German Shepard | F | 3 | Burlingame, CA | 15.019 | 13.119 | 15.02 | Sr | 2 |
| 3rd | Dana Smith | Cooper | Y. Lab | M | 2 | Walnut Creek, CA | 14.0411 | 14.1176 | 14.12 | Sr | 3 |
| 4th | Steve Corcoran | Termo | yellow lab | M | 6 1/2 | los altos hills, CA | 12.0048 | 13.0356 | 13.04 | Jr | 1 |
| 5th | Vito Burggraf | Primo | Am Staff | M | 5 | San Francisco, CA | 13.0005 | 12.1165 | 13.00 | Jr | 2 |
| 6th | Nancy Hjelmsted | Cocomo | Am Staff | M | 9 | Gilroy, CA | 12.0443 | 11.0857 | 12.04 | Jr | 3 |
| 7th | Ursula Kinley | Gunner | Border Collie | M | 4 | Mountain View, CA | 8.0715 | 7.0864 | 8.07 | Splash | 1 |
| 8th | Robert Bromell | Dusty | Labradoodle | M | 3 | Redwood city, CA | 6.115 | 7.0615 | 7.06 | Splash | 2 |
| 9th | Keith Krehbiel | Jasper | Golden Retriever | M | 2 | Livermore, CA | 2.0465 | 4.0107 | 4.01 | Splash | 3 |
Wave 5
| PLACE | HANDLER | DOG | Breed | Sex | Age | Hometown | JUMP #1 | JUMP #2 | SCORE | DIV. | Place |
| 1st | Keith Krehbiel | Renegade | Golden Retriever | M | 2 | Livermore, CA | 19.0354 | 17.0919 | 19.04 | Sr | 1 |
| 2nd | Debra Chun | Shadow | Labrador Retriever | female | 5 yrs | Mountain View, CA | 16.0483 | 19.0035 | 19.00 | Sr | 2 |
| 3rd | Chris Zammit | Jesse | CBR | F | 3 | San Mateo, CA | 15.062 | 14.0911 | 15.06 | Sr | 3 |
| 4th | Louise Tully | Naika Von Sontausen | German Shepard | F | 3 | Burlingame, CA | 14.0392 | 12.0523 | 14.04 | Jr | 1 |
| 5th | Dana Gonzales | Tule | Labrador Retriever | F | 2 | Hilmar, CA | 12.0696 | 12.0724 | 12.07 | Jr | 2 |
| 6th | Dana Smith | Cooper | Y. Lab | M | 2 | Walnut Creek, CA | 12.0422 | 11.1056 | 12.04 | Jr | 3 |
| 7th | John Bevier | Decoy | Labrador Retriever | M | 2 | Palo Cedro, CA | 9.0763 | 11.0651 | 11.07 | Jr | 4 |
| 8th | Ursula Kinley | Gunner | Border Collie | M | 4 | Mountain View, CA | 9.1108 | 9.0843 | 9.11 | Splash | 1 |
| 9th | Channon Fosty | Icon | Border Collie | M | 7.0026 | 8.0778 | 8.08 | Splash | 2 | ||
| 10th | Keith Krehbiel | Jasper | Golden Retriever | M | 2 | Livermore, CA | 2.0869 | 3.1005 | 3.10 | Splash | 3 |
Wave 6
| PLACE | HANDLER | DOG | Breed | Sex | Age | Hometown | JUMP #1 | JUMP #2 | SCORE | DIV. | Place |
| 1st | Debra Chun | Shadow | Labrador Retriever | female | 5 yrs | Mountain View, CA | 18.1037 | 17.0698 | 18.10 | Sr | 1 |
| 2nd | Louise Tully | Naika Von Sontausen | German Shepard | F | 3 | Burlingame, CA | 13.0442 | 12.0815 | 13.04 | Jr | 1 |
| 3rd | Channon Fosty | Icon | Border Collie | M | 1 | Newark,CA | 5.0917 | 7.1158 | 7.12 | Splash | 1 |
| 4th | Channon Fosty | Foster | Beauceron | M | 5 | Newark,CA | 6.0712 | 5.0036 | 6.07 | Splash | 2 |
Wave 7
| PLACE | HANDLER | DOG | Breed | Sex | Age | Hometown | JUMP #1 | JUMP #2 | SCORE | DIV. | Place |
| 1st | Tang Nguyen | Henry | CBR | M | 4 | Costa Mesa, CA | 19.0774 | 23.0681 | 23.07 | Pro | 1 |
| 2nd | Tracy Hughes | Kona | CBR | M | 2 | Costa Mesa, CA | 21.0154 | 21.0446 | 21.04 | Pro | 2 |
| 3rd | Gianna Telegan | Talla-"Dega" | Yellow Lab | female | 2 | San Jose, CA | 20.1191 | 19.1167 | 20.12 | Pro | 3 |
| 4th | Anthony Phelps | Lucy | Labrador Retriever | F | 2.5 | Clovis, CA | 18.0167 | 19.088 | 19.09 | Sr | 1 |
| 5th | Wendy Krehbiel | Renegade | Golden Retriever | M | 2 | Livermore, CA | 18.1109 | 17.1014 | 18.11 | Sr | 2 |
| 6th | Bob Cinquini | Maggie Mae | Black lab | female | 1 | San Lorenzo, CA | 16.0306 | 17.0672 | 17.07 | Sr | 3 |
| 7th | Becky Abner | Miss Matches | Labrador Retriever | F | 3 | Reno, NV | 17.06 | 15.0062 | 17.06 | Sr | 4 |
| 8th | David Gordillo | Sasha | Labrador Retriever | F | 3 | San Jose, CA | 16.0504 | 16.1052 | 16.11 | Sr | 5 |
| 9th | Bo Runkel | Joe | Labrador Retriever | M | 8 | Napa, CA | 16.0314 | 13.0429 | 16.03 | Sr | 6 |
| 10th | Rob Fair | Camouflage | Y. Lab | M | 1 | San Jose, CA | 15.1119 | 15.1141 | 15.11 | Sr | 7 |
| 11th | Maureen Johnson | Cody | pit bull/border collie mix | male | 3 | Castro Valley, CA | 15.0173 | 14.0936 | 15.02 | Sr | 8 |
| 12th | Louise Tully | Naika Von Sontausen | German Shepard | F | 3 | Burlingame, CA | 13.0848 | 14.1195 | 14.12 | Jr | 1 |
| 13th | Dave Clausen | Chloe | Labrador Retriever | F | 1 | Discovery Bay, CA | 14.0112 | 14.1143 | 14.11 | Jr | 2 |
| 14th | Mark Poston | Jake | Labrador Retriever | M | 2 | Martinez, CA | 11.0615 | 12.0011 | 12.00 | Jr | 3 |
| 15th | Steve Bell | Bucco | Labrador Retriever | M | 2.5 | Hillsborough, CA | 11.0838 | 9.0951 | 11.08 | Jr | 4 |
| 16th | Leslie Grant | Rio | Nova Scotia Duck Tolling Retriever | female | 3 | Fremont, CA | 7.1142 | 9.0653 | 9.07 | Splash | 1 |
| 17th | Amanda Kinley | Sassy | Border Collie | F | 13 | San Jose, CA | 3.0924 | 3.0885 | 3.09 | Splash | 2 |
| 18th | Robert Bromell | Dusty | Labradoodle | M | 3 | Redwood city, CA | - | - | 0.00 | - | - |
| 19th | Nathaniel Johnson | Roxie | Shep/Husky x | F | 5 | Castro Valley, CA | - | - | 0.00 | - | - |
| 20th | Robert Herrera | Haley | Lab | F | 1 | San Jose, CA | - | - | 0.00 | - | - |
| 21st | Ursula Kinley | Twiztid | SBT | M | 2 | San Jose, CA | 3.0161 | 3.0907 | 3.09 | Splash - Small Dog | 1 |
Wave 8
| PLACE | HANDLER | DOG | Breed | Sex | Age | Hometown | JUMP #1 | JUMP #2 | SCORE | DIV. | Place |
| 1st | Bart Richardson | Gunner | Labrador Retriever | M | Patterson, CA | 24.055 | 23.0941 | 24.06 | Pro | 1 | |
| 2nd | Tang Nguyen | Henry | CBR | M | 4 | Costa Mesa, CA | 24.05 | 20.0396 | 24.05 | Pro | 2 |
| 3rd | Rob Barnhill | Sisko | Lab/GSP x | M | Folsom, CA | 22.1191 | 23.0015 | 23.00 | Pro | 3 | |
| 4th | Tracy Hughes | Kona | CBR | M | 2 | Costa Mesa, CA | 22.0274 | 20.0504 | 22.03 | Pro | 4 |
| 5th | Gianna Telegan | Talla-"Dega" | Yellow Lab | female | 2 | San Jose, CA | 19.0589 | 17.0972 | 19.06 | Sr | 1 |
| 6th | David Gordillo | Sasha | Labrador Retriever | F | 3 | San Jose, CA | 18.0663 | 18.0658 | 18.07 | Sr | 2 |
| 7th | Wendy Krehbiel | Renegade | Golden Retriever | M | 2 | Livermore, CA | 17.0532 | 17.1152 | 17.12 | Sr | 3 |
| 8th | cheryl rueda | murphy's law | yellew lab | female | 3yr | pleasant hill, CA | 17.0529 | 17.0832 | 17.08 | Sr | 4 |
| 9th | Andrew & Josh Cinquini | Maggie Mae | Black lab | female | 1 | San Lorenzo, CA | 16.1101 | 17.0498 | 17.05 | Sr | 5 |
| 10th | Becky Abner | Miss Matches | Labrador Retriever | F | 3 | Reno, NV | 17.0482 | 16.024 | 17.05 | Sr | 6 |
| 11th | Joe Warlow | Penny | Labrador Retriever | F | 3 | Saratoga, CA | 16.0697 | 15.0636 | 16.07 | Sr | 7 |
| 12th | Scott Davis | Scout | Labrador Retriever | M | 3 | Menlo Park, CA | 13.119 | 16.0313 | 16.03 | Sr | 8 |
| 13th | Chris Zammit | Jesse | CBR | F | 3 | San Mateo, CA | 16.0239 | 15.0527 | 16.02 | Sr | 9 |
| 14th | Lisa Maxedon | Jet | Labrador Retriever | 1 | Suisun City, CA | 14.1019 | 15.0853 | 15.09 | Sr | 10 | |
| 15th | Mark Semmat | Buddy | Labrador Retriever | 3 | Redwood City, CA | 13.0607 | 12.0185 | 13.06 | Jr | 1 | |
| 16th | Louise Tully | Naika Von Sontausen | German Shepard | F | 3 | Burlingame, CA | 9.0553 | 12.1168 | 12.12 | Jr | 2 |
| 17th | Dave Clausen | Chloe | Labrador Retriever | F | 1 | Discovery Bay, CA | 10.0364 | 12.0527 | 12.05 | Jr | 3 |
| 18th | Vito Burggraf | Primo | Am Staff | M | 5 | San Francisco, CA | 12.0508 | 12.0346 | 12.05 | Jr | 4 |
| 19th | Amanda Frelke | Sarge | GSP | M | 6 | Patterson, CA | 12.0325 | 10.0695 | 12.03 | Jr | 5 |
| 20th | Greg Dyer | Sierra | Golden Retriever | F | 5 | Vallejo, CA | 9.0754 | 12.022 | 12.02 | Jr | 6 |
| 21st | Melanie Warlow | Abby | Labrador Retriever | F | 4 | Saratoga, CA | 11.0339 | 11.0836 | 11.08 | Jr | 7 |
| 22nd | Leslie Grant | Rio | Nova Scotia Duck Tolling Retriever | female | 3 | Fremont, CA | 11.0825 | 9.0097 | 11.08 | Jr | 8 |
| 23rd | Joe Andolina | Bella | Poodle | F | 3 | Brisbane, CA | 10.0225 | - | 10.02 | Jr | 9 |
| 24th | Nicole Harvat | Raleigh | CBR | M | 3.5 | San Francisco, CA | 8.0769 | 9.0409 | 9.04 | Splash | 1 |
| 25th | Mark Semmat | Love | English Springer Spaniel | 4 | Redwood City, CA | 7.0802 | 7.0888 | 7.09 | Splash | 2 | |
| 26th | Linda Fitzmaurice | Maverick | Nova Scotia Duck Tolling Retriever | F | 2 | Pleasanton, CA | 6.1086 | 4.1087 | 6.11 | Splash | 3 |
| 27th | Linda Fitzmaurice | Fury | Nova Scotia Duck Tolling Retriever | M | 3.5 | Pleasanton, CA | 4.1093 | 5.0297 | 5.03 | Splash | 4 |
| 28th | Ursula Kinley | Twiztid | SBT | M | 2 | San Jose, CA | 4.0224 | - | 4.02 | Splash | 5 |
Wave 9
| PLACE | HANDLER | DOG | Breed | Sex | Age | Hometown | JUMP #1 | JUMP #2 | SCORE | DIV. | Place |
| 1st | Gianna Telegan | Talla-"Dega" | Yellow Lab | female | 2 | San Jose, CA | 19.0224 | 19.0031 | 19.02 | Sr | 1 |
| 2nd | Joe Warlow | Penny | Labrador Retriever | F | 3 | Saratoga, CA | 16.0081 | 19.0178 | 19.02 | Sr | 2 |
| 3rd | Ursula Kinley | Renegade | Golden Retriever | M | 2 | Livermore, CA | 18.0755 | 18.0316 | 18.08 | Sr | 3 |
| 4th | Scott Tracy | Max | lab | male | 3 | Livermore, CA | 16.1023 | 18.0051 | 18.01 | Sr | 4 |
| 5th | cheryl rueda | murphy's law | yellew lab | female | 3yr | pleasant hill, CA | 16.1095 | 14.109 | 16.11 | Sr | 5 |
| 6th | Dana Smith | Cooper | Y. Lab | M | 2 | Walnut Creek, CA | 14.0324 | 15.0394 | 15.04 | Sr | 6 |
| 7th | Lisa Maxedon | Jet | Labrador Retriever | 1 | Suisun City, CA | 15.0219 | 9.0539 | 15.02 | Sr | 7 | |
| 8th | Greg Dyer | Sierra | Golden Retriever | F | 5 | Vallejo, CA | 13.1193 | 11.0458 | 13.12 | Jr | 1 |
| 9th | Louise Tully | Naika Von Sontausen | German Shepard | F | 3 | Burlingame, CA | 11.0262 | 13.0973 | 13.10 | Jr | 2 |
| 10th | Vito Burggraf | Primo | Am Staff | M | 5 | San Francisco, CA | 11.0083 | 11.0738 | 11.07 | Jr | 3 |
| 11th | David Guilliams | Chance | Labrador Retriever | M | 1 | Pagosa Springs, CO | 7.1145 | 9.0968 | 9.10 | Splash | 1 |
| 12th | Melanie Warlow | Abby | Labrador Retriever | F | 4 | Saratoga, CA | 8.1166 | 8.0509 | 8.12 | Splash | 2 |
| 13th | Becky Abner | Jessie | Labrador Retriever | F | 8 mo | Reno, Nv | - | - | 0.00 | - | - |
Wave 10
| PLACE | HANDLER | DOG | Breed | Sex | Age | Hometown | JUMP #1 | JUMP #2 | SCORE | DIV. | Place |
| 1st | Joshua Veach | Ace | lab | 3.5 | Citrus Heights, CA | 22.0965 | - | 22.10 | Pro | 1 | |
| 2nd | Wendy Krehbiel | Renegade | Golden Retriever | M | 2 | Livermore, CA | 19.0108 | 18.0604 | 19.01 | Sr | 1 |
| 3rd | David Gordillo | Sasha | Labrador Retriever | F | 3 | San Jose, CA | 18.1023 | 17.0495 | 18.10 | Sr | 2 |
| 4th | Lee Scott | Zieger | GSP | M | 4 | Fremont, CA | 17.0265 | 18.0733 | 18.07 | Sr | 3 |
| 5th | Jorge Franco | Spike | Lab x | M | 4 | Millbrae, CA | 18.0556 | 16.083 | 18.06 | Sr | 4 |
| 6th | cheryl rueda | murphy's law | yellew lab | female | 3yr | pleasant hill, CA | 16.0406 | 17.0189 | 17.02 | Sr | 5 |
| 7th | Becky Abner | Miss Matches | Labrador Retriever | F | 3 | Reno, NV | 16.0705 | 16.0785 | 16.08 | Sr | 6 |
| 8th | Karen Smith | Guzzi | Labradoodle | M | 2 | Half Moon Bay, CA | 15.0487 | 16.0525 | 16.05 | Sr | 7 |
| 9th | Joe Warlow | Penny | Labrador Retriever | F | 3 | Saratoga, CA | 16.0204 | 15.1117 | 16.02 | Sr | 8 |
| 10th | Dean Markley | Guiness | Flat Coat Retriever | M | 3 | Saratoga, CA | 15.0325 | 15.1073 | 15.11 | Sr | 9 |
| 11th | Amanda Kinley | Miss Matches | Labrador Retriever | F | San Jose, CA | - | 15.087 | 15.09 | Sr | 10 | |
| 12th | Tim Gualco | Hunter | Labrador Retriever | M | 4 | Belmont, CA | 11.1092 | 15.0788 | 15.08 | Sr | 11 |
| 13th | Michael O'Bannon | Jack | Labrador Retriever | M | 4 | San Mateo, CA | 15.0206 | 15.0037 | 15.02 | Sr | 12 |
| 14th | Louise Tully | Naika Von Sontausen | German Shepard | F | 3 | Burlingame, CA | 13.0026 | 14.0612 | 14.06 | Jr | 1 |
| 15th | Briana Ottoboni | Scouter | Labrador Retriever | 4 | San Mateo, CA | 11.1119 | 11.0802 | 11.11 | Jr | 2 | |
| 16th | Leslie Grant | Rio | Nova Scotia Duck Tolling Retriever | female | 3 | Fremont, CA | 11.0643 | 10.0035 | 11.06 | Jr | 3 |
| 17th | Eric Greathouse | Kodiak | Nova Scotia Duck Tolling Retriever | M | 1 | Danville, CA | 6.0698 | 9.1072 | 9.11 | Splash | 1 |
| 18th | Melanie Warlow | Abby | Labrador Retriever | F | 4 | Saratoga, CA | 8.0521 | 9.0322 | 9.03 | Splash | 2 |
| 19th | Sam Fitch | Sunshine | Labrador Retriever | F | 3 | Los Altos, CA | 6.1161 | 9.0008 | 9.00 | Splash | 3 |
| 20th | Brad Castillo | Brandy | Labrador Retriever | F | 3 | Fresno, CA | 6.0013 | 4.0744 | 6.00 | Splash | 4 |
| 21st | Amanda Kinley | Jasper | Golden Retriever | M | 8 | San Jose, CA | 3.0039 | - | 3.00 | Splash | 5 |
Finals - Junior Handlers
| PLACE | HANDLER | DOG | Breed | Sex | Age | Hometown | JUMP #1 | JUMP #2 | SCORE | DIV. |
| 1st | Amanda Kinley | Miss Matches | Labrador Retriever | F | San Jose, CA | 14.0305 | 15.0997 | 15.10 | Sr | |
| 2nd | Leslie Grant | Rio | Nova Scotia Duck Tolling Retriever | female | 3 | Fremont, CA | 11.0835 | 9.0613 | 11.08 | Jr |
| 3rd | Sam Fitch | Sunshine | Labrador Retriever | F | 3 | Los Altos, CA | 9.1105 | 9.0449 | 9.11 | Splash |
Finals - Splash Division
| PLACE | HANDLER | DOG | Breed | Sex | Age | Hometown | JUMP #1 | JUMP #2 | SCORE | DIV. |
| 1st | Eric Greathouse | Kodiak | Nova Scotia Duck Tolling Retriever | M | 1 | Danville, CA | 11.1077 | 12.0004 | 12.00 | Jr |
| 2nd | Sam Fitch | Sunshine | Labrador Retriever | F | 3 | Los Altos, CA | 9.0738 | 10.0504 | 10.05 | Jr |
| 3rd | Keith Krehbiel | Jasper | Golden Retriever | M | 2 | Livermore, CA | 2.1167 | 5.0015 | 5.00 | Splash |
| 4th | Becky Abner | Jessie | Labrador Retriever | F | 8 mo | Reno, Nv | - | - | 0.00 | - |
Finals - Junior Division
| PLACE | HANDLER | DOG | Breed | Sex | Age | Hometown | JUMP #1 | JUMP #2 | SCORE | DIV. |
| 1st | Amanda Frelke | Sarge | GSP | M | 6 | Patterson, CA | 13.0172 | 14.1135 | 14.11 | Jr |
| 2nd | Greg Dyer | Sierra | Golden Retriever | F | 5 | Vallejo, CA | 14.0336 | 14.0805 | 14.08 | Jr |
| 3rd | Vito Burggraf | Primo | Am Staff | M | 5 | San Francisco, CA | 11.1067 | 12.0691 | 12.07 | Jr |
| 4th | Joe Andolina | Bella | Poodle | F | 3 | Brisbane, CA | - | 12.0352 | 12.04 | Jr |
| 5th | Leslie Grant | Rio | Nova Scotia Duck Tolling Retriever | female | 3 | Fremont, CA | 9.0353 | 10.0637 | 10.06 | Jr |
Finals - Senior Division
| PLACE | HANDLER | DOG | Breed | Sex | Age | Hometown | JUMP #1 | JUMP #2 | SCORE | DIV. |
| 1st | Lee Scott | Zieger | GSP | M | 4 | Fremont, CA | 20.0102 | 16.0915 | 20.01 | Pro |
| 2nd | David Gordillo | Sasha | Labrador Retriever | F | 3 | San Jose, CA | 17.1101 | 19.0517 | 19.05 | Sr |
| 3rd | Keith Krehbiel | Renegade | Golden Retriever | M | 2 | Livermore, CA | 17.0077 | 19.05 | 19.05 | Sr |
| 4th | Anthony Phelps | Lucy | Labrador Retriever | F | 2.5 | Clovis, CA | 17.1026 | 19.0408 | 19.04 | Sr |
| 5th | Karen Smith | Guzzi | Labradoodle | M | 2 | Half Moon Bay, CA | 17.0553 | 18.0761 | 18.08 | Sr |
| 6th | cheryl rueda | murphy's law | yellew lab | female | 3yr | pleasant hill, CA | 17.0226 | 16.0067 | 17.02 | Sr |
| 7th | Becky Abner | Miss Matches | Labrador Retriever | F | 3 | Reno, NV | 14.1117 | 15.0746 | 15.07 | Sr |
| 8th | Louise Tully | Naika Von Sontausen | German Shepard | F | 3 | Burlingame, CA | 13.091 | 14.0411 | 14.04 | Jr |
| 9th | Dean Markley | Guiness | Flat Coat Retriever | M | 3 | Saratoga, CA | 14.0133 | 13.065 | 14.01 | Jr |
| 10th | Dana Smith | Cooper | Y. Lab | M | 2 | Walnut Creek, CA | 12.07 | 14.01 | 14.01 | Jr |
Finals - Pro Division
| PLACE | HANDLER | DOG | Breed | Sex | Age | Hometown | JUMP #1 | JUMP #2 | SCORE | DIV. |
| 1st | Tracy Hughes | Henry | CBR | M | 4 | Costa Mesa, CA | 24.0872 | - | 24.09 | Pro |
| 2nd | Bart Richardson | Gunner | Labrador Retriever | M | Patterson, CA | 24.0561 | - | 24.06 | Pro | |
| 3rd | Rob Barnhill | Sisko | Lab/GSP x | M | Folsom, CA | 23.0949 | 23.0323 | 23.09 | Pro | |
| 4th | joshua Veach | Ace | lab | 3.5 | Citrus Heights, CA | 23.0003 | - | 23.00 | Pro | |
| 5th | Tang Nguyen | Kona | CBR | M | 2 | Costa Mesa, CA | 20.0277 | 21.0803 | 21.08 | Pro |
| 6th | Gianna Telegan | Talla-"Dega" | Yellow Lab | female | 2 | San Jose, CA | 17.1077 | 18.0916 | 18.09 | Sr |
Finals - Pro Division Jump Off
| PLACE | HANDLER | DOG | Breed | Sex | Age | Hometown | JUMP #1 | JUMP #2 | SCORE | DIV. |
| 1st | Bart Richardson | Gunner | Labrador Retriever | M | Patterson, CA | 23.0995 | 23.1144 | 23.11 | Pro | |
| 2nd | joshua Veach | Ace | lab | 3.5 | Citrus Heights, CA | 23.0622 | 22.0826 | 23.06 | Pro | |
| 3rd | Rob Barnhill | Sisko | Lab/GSP x | M | Folsom, CA | 23.0383 | 23.0221 | 23.04 | Pro | |
| 4th | Tracy Hughes | Henry | CBR | M | 4 | Costa Mesa, CA | 22.0132 | 15.0102 | 22.01 | Pro |
Finals - Super Vertical
| PLACE | HANDLER | DOG | Breed | Start Height | Height |
| 1 | Bart Richardson | Gunner | Labrador Retriever | 6'2" or 6'4" | 6'8" |
| 2 | Josh Veach | Ace | Yellow Lab | 5'4" | 6' |
| 3 | Tang | Kona | CBr | 5'10" | 5'10" |
| 4 | Wendy Krehbiel | Renegade | Golden Retriever | 5'4" | 5'6" |
| 5 | Dana Smith | Cooper | Y. Lab | 5'0" | 5'4" |
| 6 | Becky Abner | Miss Matches | Labrador Retriever | 5'4" | - |
| 6 | Amanda Frelke | Sarge | GSP | 5'6" | - |
