2008 Splash Dogs Super Vertical Rankings
Rankings are generated for Super Vertical by taking the top successfully completed jump year. All dogs that have had at least 1 successful super vertical jump in a year are included in the rankings. 2008 rankings began as of 10/1/2007.
Data current as of 7/17/2008
| RANK | HANDLER | DOG | BREED | AVERAGE |
| 1. | Melissa Ness | Stryker | Other | 7.08 |
| 2. | Mark Stuart | Hogan | Labrador Retriever | 7.00 |
| 3. | Joseph Kimsey | Pepper | Labrador Retriever | 7.00 |
| 4. | Christy Drake | Salix | Chesapeake Bay Retriever | 6.10 |
| 5. | Anna Borovich | Colby | Other | 6.08 |
| 6. | Kimberly Buchanan | Emmy | Belgian Tervuren | 6.08 |
| 7. | Lisa Weber | Tractor | Labrador Retriever | 6.08 |
| 8. | Barb Radtke | Rock | Labrador Retriever | 6.04 |
| 9. | Shari Robinson | Nevada | Border Collie | 6.02 |
| 10. | Charlene Cordiero | Kia | Chesapeake Bay Retriever | 6.02 |
| 11. | Ursula Kinley | Gunner | Border Collie | 6.02 |
| 12. | Steven Roessler | Sota | Golden Retriever | 6.00 |
| 13. | Robert E. Weis | Storm Tracker | Labrador Retriever | 6.00 |
| 14. | Kristina Cordiero | Savvy | Chesapeake Bay Retriever | 6.00 |
| 15. | Brian Sardo | Maximus | American Pit Bull Terrier | 6.00 |
| 16. | Peggy Zweber | Charly | Labrador Retriever | 5.10 |
| 17. | Judy Bassett | Bear | Labrador Retriever | 5.10 |
| 18. | Kelly Scudder | Aro | German Shepherd Dog | 5.10 |
| 19. | Brian Sardo | Mowgli | Belgian Malinois | 5.10 |
| 20. | Deanie Sontheimer | Hershey | Labrador Retriever | 5.08 |
| 21. | Cathi Bifano | Maximus | Labrador Retriever | 5.08 |
| 22. | Wendy Krehbiel | Renegade | Golden Retriever | 5.04 |
| 23. | Susan Dailey | Kelsey Diamond Shoal | Other | 5.04 |
| 24. | Stephanie Doerr | Lizzie | Curly-Coated Retriever | 5.02 |
| 25. | Ryan Smith | Pumba | Labrador Retriever | 5.02 |
| 26. | Sara Chisnell-Voight | Oskar | German Shorthaired Pointer | 5.00 |
| 27. | Susan Dailey | Kirby | Australian Shepherd | 5.00 |
