DogGone Dirty Jump Summer Splash
Hollister,
Aug 18 - 19 2012
Pro
# | Handler | Dog | Breed | Hometown | score |
---|---|---|---|---|---|
1 | Lloyd Green | Augie | Other | Woodside, CA | 22.04 |
2 | Candis Amasalian | Plato | Doberman Pinscher | Hanford, CA | 21.07 |
3 | Gil Felix | Cody | Labrador Retriever | Hollister, CA | 20.10 |
Senior
# | Handler | Dog | Breed | Hometown | score |
---|---|---|---|---|---|
1 | Candis Amasalian | King | Doberman Pinscher | Hanford, CA | 19.07 |
2 | Rhonna Dias | Cyrus | Labrador Retriever | Hollister, CA | 18.06 |
3 | Candis Amasalian | Gunner | German Shorthaired Pointer | Hanford, CA | 18.04 |
4 | Michelle Largent | Cannon | Australian Cattle Dog | Hayward, CA | 17.11 |
5 | Cori Meyer | Nike | Nova Scotia Duck Tolling Retriever | S. Lake Tahoe, CA | 17.11 |
6 | Candis Amasalian | Skeeter | Other | Hanford, CA | 17.09 |
7 | Alexus Gonzalez | Brody | Border Collie | Gilroy, CA | 17.04 |
8 | Tanya Grave | Enzo | Labrador Retriever | San Jose, CA | 17.03 |
9 | JJ Bowen | Rampage | Australian Cattle Dog | Carson City, NV | 16.07 |
10 | Candis Amasalian | Venice | Doberman Pinscher | Hanford, CA | 16.05 |
11 | Debbie Walde-Baughn | Niko | Labrador Retriever | Gilroy, CA | 16.03 |
12 | JJ Bowen | Riot | Other | Carson City, NV | 15.11 |
13 | Rhonna Dias | Denali | Poodle | Hollister, CA | 15.10 |
14 | Liz Carter | Smokey | Jack Russell Terrier | Sparks, NV | 15.07 |
15 | Rhonna Dias | Ryzer | Labrador Retriever | Hollister, CA | 15.05 |
16 | Rhonna Dias | Ryzer | Labrador Retriever | Hollister, CA | 15.03 |
17 | Candis Amasalian | Venice | Doberman Pinscher | Hanford, CA | 15.03 |
18 | LISA DOMBROSKE | PEPPER | Labrador Retriever | Boulder Creek, CA | 15.01 |
19 | Anna Pettinati | Whiskey | Dalmatian | Sunnyvale, CA | 15.00 |
Junior
# | Handler | Dog | Breed | Hometown | score |
---|---|---|---|---|---|
1 | Diana Haran | Jack | Australian Cattle Dog | Brentwood, CA | 14.07 |
2 | JJ Bowen | Xena | Parson Russell Terrier | Carson City, NV | 14.07 |
3 | Debbie Walde-Baughn | Zoey | Labrador Retriever | Gilroy, CA | 14.05 |
4 | Candis Amasalian | London | Other | Hanford, CA | 14.01 |
5 | Scott Carvalho | Henry | Labrador Retriever | Modesto, CA | 14.01 |
6 | Candis Amasalian | Tantrum | Jack Russell Terrier | Hanford, CA | 14.00 |
7 | TJ Felix | Olly | Labrador Retriever | Hollister, CA | 13.09 |
8 | Greg Houser | Hank | Labrador Retriever | Los Banos, CA | 13.08 |
9 | JJ Bowen | Ransom | Border Collie | Carson City, NV | 13.00 |
10 | Rommey Walsh | Corbyn | German Shepherd Dog | Gilroy, CA | 12.11 |
11 | Michelle Lawrence | Lady | Labrador Retriever | Gilroy, CA | 12.11 |
12 | Liz Carter | Cory | Jack Russell Terrier | Sparks, NV | 12.10 |
13 | Candis Amasalian | Chatter | Doberman Pinscher | Hanford, CA | 12.08 |
14 | Janet Jeske | Lexie | Labrador Retriever | Hollister, CA | 12.06 |
15 | Lucia Corace | Enzo | American Pit Bull Terrier | San Francisco, CA | 11.08 |
16 | JJ Bowen | Jinx | Border Collie | Carson City, NV | 10.06 |
17 | Mark Dias | Jagger | Doberman Pinscher | Hollister, CA | 10.02 |
Splash
# | Handler | Dog | Breed | Hometown | score |
---|---|---|---|---|---|
1 | Ann Raines | Singe | Border Collie | Loomis, CA | 9.11 |
2 | Kathy Spears | Arson | Other | Hanford, CA | 9.09 |
3 | Brandi Coyner | Riley | Labrador Retriever | Reno, NV | 9.08 |
4 | Ann Raines | Creed | Border Collie | Loomis, CA | 9.04 |
5 | Michelle Largent | Jasmine | Other | Hayward, CA | 9.01 |
6 | BRANDAN HARRIS | MALLY | Labrador Retriever | GARDNERVILLE, NV | 8.07 |
7 | Linda Cambareri | Kiko | American Staffordshire Terrier | San Jose, CA | 8.05 |
8 | Eddy Aldridge | Spooky | Australian Kelpie | Bakersfield, CA | 8.02 |
9 | James Niffenegger | Raster | Other | Elk Grove, CA | 7.09 |
10 | Brandi Coyner | Jet | Labrador Retriever | Reno, NV | 5.10 |
11 | Mollie Miller | Ninja | Border Collie | Tracy, CA | 5.07 |
12 | Kathy Dassel | Duke | Irish Water Spaniel | San Juan Bautista, , CA | 4.08 |
13 | JJ Bowen | Roulette | Other | Carson City, NV | 4.08 |
14 | Liz Carter | Isabella | Jack Russell Terrier | Sparks, NV | 2.04 |