Big Fresno Fair W1 Fresno, CA
Splash 1 on 10/03/2012
# | Handler | Dog | Breed | Hometown | Jump 1 | Jump 2 | Score | Division | Placement |
---|---|---|---|---|---|---|---|---|---|
1 | Tony Reed | Buddy | Labrador Retriever | Pittsburg, CA | 15.03 | 11.03 | 15.03 | Senior | 1 |
2 | JANET NAVARRO | KATANA | Labrador Retriever | Clovis, CA | 13.06 | 13.07 | 13.07 | Junior | 1 |
3 | Michelle Rocha | CD | Parson Russell Terrier | Madera, CA | 10.07 | 11.06 | 11.06 | Junior | 1 |
4 | Erin OKelley | Availa jane | Labrador Retriever | Fresno, CA | 10.11 | 9.08 | 10.11 | Junior | 2 |
5 | Michelle Rocha | Pita | Parson Russell Terrier | Madera, CA | 10.08 | 10.03 | 10.08 | Junior | 2 |
6 | Michelle Rocha | Buck Rodgers | Parson Russell Terrier | Madera, CA | 5.08 | 6.07 | 6.07 | Splash | 1 |
Splash 2 on 10/03/2012
# | Handler | Dog | Breed | Hometown | Jump 1 | Jump 2 | Score | Division | Placement |
---|---|---|---|---|---|---|---|---|---|
1 | Tony Reed | Buddy | Labrador Retriever | Pittsburg, CA | 14.09 | 13.10 | 14.09 | Junior | 1 |
2 | JANET NAVARRO | KATANA | Labrador Retriever | Clovis, CA | 13.01 | 13.03 | 13.03 | Junior | 2 |
3 | Michelle Rocha | CD | Parson Russell Terrier | Madera, CA | 9.10 | 9.09 | 9.10 | Splash | 1 |
4 | Michelle Rocha | Pita | Parson Russell Terrier | Madera, CA | 8.02 | 7.11 | 8.02 | Splash | 1 |
5 | Michelle Rocha | Buck Rodgers | Parson Russell Terrier | Madera, CA | 5.01 | 5.03 | 5.03 | Splash | 2 |
Splash 3 on 10/03/2012
# | Handler | Dog | Breed | Hometown | Jump 1 | Jump 2 | Score | Division | Placement |
---|---|---|---|---|---|---|---|---|---|
1 | Tony Reed | Buddy | Labrador Retriever | Pittsburg, CA | 14.09 | 0.00 | 14.09 | Junior | 1 |
2 | JANET NAVARRO | KATANA | Labrador Retriever | Clovis, CA | 13.03 | 13.03 | 13.03 | Junior | 2 |
3 | Michelle Rocha | CD | Parson Russell Terrier | Madera, CA | 9.10 | 10.00 | 10.00 | Junior | 1 |
4 | Michelle Rocha | Pita | Parson Russell Terrier | Madera, CA | 8.02 | 9.08 | 9.08 | Splash | 2 |
5 | Michelle Rocha | Buck Rodgers | Parson Russell Terrier | Madera, CA | 5.01 | 5.03 | 5.03 | Splash | 1 |
Splash 4 on 10/03/2012
# | Handler | Dog | Breed | Hometown | Jump 1 | Jump 2 | Score | Division | Placement |
---|---|---|---|---|---|---|---|---|---|
1 | Tony Reed | Buddy | Labrador Retriever | Pittsburg, CA | 14.07 | 16.00 | 16.00 | Senior | 1 |
2 | JANET NAVARRO | KATANA | Labrador Retriever | Clovis, CA | 12.10 | 11.09 | 12.10 | Junior | 1 |
3 | Serena Saris | Reeses | Golden Retriever | Rancho Cordova, CA | 11.09 | 12.01 | 12.01 | Junior | 2 |
4 | Michelle Rocha | CD | Parson Russell Terrier | Madera, CA | 11.03 | 11.00 | 11.03 | Junior | 1 |
5 | Michelle Rocha | Pita | Parson Russell Terrier | Madera, CA | 7.10 | 9.00 | 9.00 | Splash | 2 |
6 | Serena Saris | Shelby | Golden Retriever | Rancho Cordova, CA | 7.01 | 8.06 | 8.06 | Splash | 1 |
Splash 5 on 10/04/2012
# | Handler | Dog | Breed | Hometown | Jump 1 | Jump 2 | Score | Division | Placement |
---|---|---|---|---|---|---|---|---|---|
1 | Terry Lewis | Rex | Labrador Retriever | Sanger, CA | 16.02 | 16.02 | 16.02 | Senior | 1 |
2 | Serena Saris | Reeses | Golden Retriever | Rancho Cordova, CA | 13.04 | 13.09 | 13.09 | Junior | 1 |
3 | Tony Reed | Buddy | Labrador Retriever | Pittsburg, CA | 13.04 | 12.10 | 13.04 | Junior | 2 |
4 | Ben Lewis | Ketch | Labrador Retriever | Sanger, CA | 9.11 | 10.00 | 10.00 | Junior | 3 |
5 | Serena Saris | Shelby | Golden Retriever | Rancho Cordova, CA | 8.10 | 9.03 | 9.03 | Splash | 1 |
Splash 6 on 10/04/2012
# | Handler | Dog | Breed | Hometown | Jump 1 | Jump 2 | Score | Division | Placement |
---|---|---|---|---|---|---|---|---|---|
1 | Tony Reed | Buddy | Labrador Retriever | Pittsburg, CA | 13.04 | 15.00 | 15.00 | Senior | 1 |
2 | Serena Saris | Reeses | Golden Retriever | Rancho Cordova, CA | 12.09 | 13.11 | 13.11 | Junior | 1 |
3 | Michelle Rocha | Pita | Parson Russell Terrier | Madera, CA | 10.11 | 10.11 | 10.11 | Junior | 1 |
4 | Michelle Rocha | CD | Parson Russell Terrier | Madera, CA | 10.01 | 9.07 | 10.01 | Junior | 2 |
5 | Serena Saris | Shelby | Golden Retriever | Rancho Cordova, CA | 7.00 | 7.06 | 7.06 | Splash | 1 |
Splash 7 on 10/04/2012
# | Handler | Dog | Breed | Hometown | Jump 1 | Jump 2 | Score | Division | Placement |
---|---|---|---|---|---|---|---|---|---|
1 | Tony Reed | Buddy | Labrador Retriever | Pittsburg, CA | 17.00 | 18.09 | 18.09 | Semi Pro | 1 |
2 | Serena Saris | Reeses | Golden Retriever | Rancho Cordova, CA | 12.08 | 14.02 | 14.02 | Junior | 1 |
3 | Michelle Rocha | CD | Parson Russell Terrier | Madera, CA | 8.10 | 12.09 | 12.09 | Junior | 1 |
4 | Michelle Rocha | Pita | Parson Russell Terrier | Madera, CA | 10.10 | 11.06 | 11.06 | Junior | 2 |
5 | Serena Saris | Shelby | Golden Retriever | Rancho Cordova, CA | 8.05 | 8.07 | 8.07 | Splash | 1 |
6 | Michelle Rocha | Buck Rodgers | Parson Russell Terrier | Madera, CA | 4.04 | 4.04 | 4.04 | Splash | 1 |
Splash 8 on 10/04/2012
# | Handler | Dog | Breed | Hometown | Jump 1 | Jump 2 | Score | Division | Placement |
---|---|---|---|---|---|---|---|---|---|
1 | Tony Reed | Buddy | Labrador Retriever | Pittsburg, CA | 13.09 | 16.03 | 16.03 | Senior | 1 |
2 | Serena Saris | Reeses | Golden Retriever | Rancho Cordova, CA | 14.09 | 14.09 | 14.09 | Junior | 1 |
3 | Michelle Rocha | CD | Parson Russell Terrier | Madera, CA | 11.03 | 11.06 | 11.06 | Junior | 1 |
4 | Michelle Rocha | Pita | Parson Russell Terrier | Madera, CA | 10.04 | 9.04 | 10.04 | Junior | 2 |
5 | Serena Saris | Shelby | Golden Retriever | Rancho Cordova, CA | 7.03 | 8.08 | 8.08 | Splash | 1 |
Splash 9 on 10/05/2012
# | Handler | Dog | Breed | Hometown | Jump 1 | Jump 2 | Score | Division | Placement |
---|---|---|---|---|---|---|---|---|---|
1 | Tony Reed | Buddy | Labrador Retriever | Pittsburg, CA | 15.03 | 16.10 | 16.10 | Senior | 1 |
2 | Serena Saris | Reeses | Golden Retriever | Rancho Cordova, CA | 12.00 | 12.09 | 12.09 | Junior | 1 |
3 | David Tarvin | Lucky | Border Collie | Clovis, CA | 7.06 | 8.03 | 8.03 | Splash | 1 |
4 | Serena Saris | Shelby | Golden Retriever | Rancho Cordova, CA | 8.00 | 7.06 | 8.00 | Splash | 2 |
5 | Deborah Scarlett | Brodie | Labrador Retriever | Galt, CA | 3.00 | 3.00 | 3.00 | Splash | 3 |
Splash 10 on 10/05/2012
# | Handler | Dog | Breed | Hometown | Jump 1 | Jump 2 | Score | Division | Placement |
---|---|---|---|---|---|---|---|---|---|
1 | Tony Reed | Buddy | Labrador Retriever | Pittsburg, CA | 17.02 | 17.01 | 17.02 | Senior | 1 |
2 | Tony Reed | Sierra | Labrador Retriever | Pittsburg, CA | 14.01 | 15.01 | 15.01 | Senior | 2 |
3 | Serena Saris | Reeses | Golden Retriever | Rancho Cordova, CA | 11.00 | 13.09 | 13.09 | Junior | 1 |
4 | David Tarvin | Lucky | Border Collie | Clovis, CA | 8.06 | 8.06 | 8.06 | Splash | 1 |
5 | Serena Saris | Shelby | Golden Retriever | Rancho Cordova, CA | 8.03 | 8.06 | 8.06 | Splash | 2 |
Splash 11 on 10/05/2012
# | Handler | Dog | Breed | Hometown | Jump 1 | Jump 2 | Score | Division | Placement |
---|---|---|---|---|---|---|---|---|---|
1 | Candis Amasalian | Gunner | German Shorthaired Pointer | Hanford, CA | 20.09 | 21.06 | 21.06 | Pro | 1 |
2 | Candis Amasalian | King | Doberman Pinscher | Hanford, CA | 20.00 | 21.06 | 21.06 | Pro | 2 |
3 | Candis Amasalian | Plato | Doberman Pinscher | Hanford, CA | 19.08 | 20.08 | 20.08 | Semi Pro | 3 |
4 | Tony Reed | Buddy | Labrador Retriever | Pittsburg, CA | 16.06 | 18.03 | 18.03 | Semi Pro | 1 |
5 | Kathy Spears | Arson | Other | Hanford, CA | 16.03 | 15.00 | 16.03 | Senior | 2 |
6 | Serena Saris | Reeses | Golden Retriever | Rancho Cordova, CA | 14.00 | 14.06 | 14.06 | Junior | 1 |
7 | Serena Saris | Shelby | Golden Retriever | Rancho Cordova, CA | 8.02 | 8.00 | 8.02 | Splash | 1 |
8 | Deborah Scarlett | Brodie | Labrador Retriever | Galt, CA | 2.00 | 2.00 | 2.00 | Splash | 2 |
Splash 12 on 10/05/2012
# | Handler | Dog | Breed | Hometown | Jump 1 | Jump 2 | Score | Division | Placement |
---|---|---|---|---|---|---|---|---|---|
1 | Candis Amasalian | Gunner | German Shorthaired Pointer | Hanford, CA | 20.06 | 21.01 | 21.01 | Pro | 1 |
2 | Candis Amasalian | Plato | Doberman Pinscher | Hanford, CA | 19.01 | 18.10 | 19.01 | Semi Pro | 1 |
3 | Candis Amasalian | King | Doberman Pinscher | Hanford, CA | 18.00 | 18.02 | 18.02 | Semi Pro | 2 |
4 | Tony Reed | Buddy | Labrador Retriever | Pittsburg, CA | 16.02 | 15.04 | 16.02 | Senior | 3 |
5 | Kathy Spears | Arson | Other | Hanford, CA | 15.02 | 15.00 | 15.02 | Senior | 4 |
6 | Serena Saris | Reeses | Golden Retriever | Rancho Cordova, CA | 13.09 | 14.09 | 14.09 | Junior | 1 |
7 | Tony Reed | Sierra | Labrador Retriever | Pittsburg, CA | 12.08 | 11.08 | 12.08 | Junior | 2 |
8 | Serena Saris | Shelby | Golden Retriever | Rancho Cordova, CA | 7.06 | 5.09 | 7.06 | Splash | 1 |
Splash 13 on 10/06/2012
# | Handler | Dog | Breed | Hometown | Jump 1 | Jump 2 | Score | Division | Placement |
---|---|---|---|---|---|---|---|---|---|
1 | Mondo Pearson | Hennessy | Labrador Retriever | Fresno, CA | 23.06 | 21.04 | 23.06 | Pro | 1 |
2 | Candis Amasalian | King | Doberman Pinscher | Hanford, CA | 19.01 | 21.11 | 21.11 | Pro | 1 |
3 | Candis Amasalian | Plato | Doberman Pinscher | Hanford, CA | 19.00 | 18.11 | 19.00 | Semi Pro | 1 |
4 | Candis Amasalian | Gunner | German Shorthaired Pointer | Hanford, CA | 17.02 | 18.10 | 18.10 | Semi Pro | 2 |
5 | Tony Reed | Buddy | Labrador Retriever | Pittsburg, CA | 18.07 | 16.11 | 18.07 | Semi Pro | 3 |
6 | Candis Amasalian | Skeeter | Other | Hanford, CA | 15.03 | 16.11 | 16.11 | Senior | 1 |
7 | Kathy Spears | Arson | Other | Hanford, CA | 16.04 | 15.11 | 16.04 | Senior | 4 |
8 | James Niffenegger | Raster | Other | Elk Grove, CA | 8.00 | 8.01 | 8.01 | Splash | 1 |
Splash 14 on 10/06/2012
# | Handler | Dog | Breed | Hometown | Jump 1 | Jump 2 | Score | Division | Placement |
---|---|---|---|---|---|---|---|---|---|
1 | Candis Amasalian | King | Doberman Pinscher | Hanford, CA | 21.06 | 20.03 | 21.06 | Pro | 1 |
2 | Tony Reed | Buddy | Labrador Retriever | Pittsburg, CA | 12.08 | 19.01 | 19.01 | Semi Pro | 1 |
3 | Candis Amasalian | Plato | Doberman Pinscher | Hanford, CA | 18.11 | 18.00 | 18.11 | Semi Pro | 2 |
4 | Candis Amasalian | Gunner | German Shorthaired Pointer | Hanford, CA | 18.06 | 17.11 | 18.06 | Semi Pro | 3 |
5 | Kathy Spears | Arson | Other | Hanford, CA | 15.09 | 16.07 | 16.07 | Senior | 4 |
6 | Candis Amasalian | Skeeter | Other | Hanford, CA | 12.11 | 16.06 | 16.06 | Senior | 1 |
7 | Serena Saris | Reeses | Golden Retriever | Rancho Cordova, CA | 10.07 | 14.07 | 14.07 | Junior | 1 |
8 | Serena Saris | Shelby | Golden Retriever | Rancho Cordova, CA | 7.03 | 9.06 | 9.06 | Splash | 1 |
9 | Mollie Miller | Ninja | Border Collie | Tracy, CA | 6.11 | 7.00 | 7.00 | Splash | 2 |
10 | James Niffenegger | Raster | Other | Elk Grove, CA | 6.06 | 6.09 | 6.09 | Splash | 3 |
Splash 15 on 10/06/2012
# | Handler | Dog | Breed | Hometown | Jump 1 | Jump 2 | Score | Division | Placement |
---|---|---|---|---|---|---|---|---|---|
1 | Tony Reed | Buddy | Labrador Retriever | Pittsburg, CA | 16.08 | 18.11 | 18.11 | Semi Pro | 1 |
2 | Tony Reed | Sierra | Labrador Retriever | Pittsburg, CA | 14.05 | 15.02 | 15.02 | Senior | 2 |
3 | Serena Saris | Reeses | Golden Retriever | Rancho Cordova, CA | 11.07 | 11.06 | 11.07 | Junior | 1 |
4 | Serena Saris | Shelby | Golden Retriever | Rancho Cordova, CA | 9.00 | 7.03 | 9.00 | Splash | 1 |
5 | Mollie Miller | Ninja | Border Collie | Tracy, CA | 7.09 | 7.00 | 7.09 | Splash | 2 |
Splash 16 on 10/06/2012
# | Handler | Dog | Breed | Hometown | Jump 1 | Jump 2 | Score | Division | Placement |
---|---|---|---|---|---|---|---|---|---|
1 | Tony Reed | Buddy | Labrador Retriever | Pittsburg, CA | 16.04 | 17.08 | 17.08 | Senior | 1 |
2 | Serena Saris | Reeses | Golden Retriever | Rancho Cordova, CA | 13.00 | 14.03 | 14.03 | Junior | 1 |
3 | Tony Reed | Sierra | Labrador Retriever | Pittsburg, CA | 13.01 | 13.08 | 13.08 | Junior | 2 |
4 | Mollie Miller | Ninja | Border Collie | Tracy, CA | 7.11 | 8.04 | 8.04 | Splash | 1 |
5 | Serena Saris | Shelby | Golden Retriever | Rancho Cordova, CA | 6.07 | 5.00 | 6.07 | Splash | 2 |
Splash 17 on 10/07/2012
# | Handler | Dog | Breed | Hometown | Jump 1 | Jump 2 | Score | Division | Placement |
---|---|---|---|---|---|---|---|---|---|
1 | Phyllis Osiecki | Amos | Other | Canyonville, OR | 13.10 | 19.08 | 19.08 | Semi Pro | 1 |
2 | Kimberly Lindley | Charlie | Labrador Retriever | Tulare, CA | 18.08 | 18.09 | 18.09 | Semi Pro | 2 |
3 | Tony Reed | Buddy | Labrador Retriever | Pittsburg, CA | 14.06 | 18.02 | 18.02 | Semi Pro | 3 |
4 | Erick Lindley | Sammie | Labrador Retriever | Tulare, CA | 8.01 | 14.11 | 14.11 | Junior | 1 |
5 | Serena Saris | Reeses | Golden Retriever | Rancho Cordova, CA | 12.03 | 13.11 | 13.11 | Junior | 2 |
6 | Sean Curry | Brooke | German Wirehaired Pointer | Fresno, CA | 8.04 | 8.09 | 8.09 | Splash | 1 |
7 | Serena Saris | Shelby | Golden Retriever | Rancho Cordova, CA | 7.02 | 7.06 | 7.06 | Splash | 2 |
8 | Chris Gille | Frances | Labrador Retriever | fresno, CA | 3.02 | 1.08 | 3.02 | Splash | 3 |
Splash 18 on 10/07/2012
# | Handler | Dog | Breed | Hometown | Jump 1 | Jump 2 | Score | Division | Placement |
---|---|---|---|---|---|---|---|---|---|
1 | Elaine Barton | Ronin | Labrador Retriever | Visalia, CA | 17.09 | 19.02 | 19.02 | Semi Pro | 1 |
2 | Erick Lindley | Charlie | Labrador Retriever | Tulare, CA | 16.11 | 16.05 | 16.11 | Senior | 2 |
3 | Jim Blanks | Cadence | Labrador Retriever | Fresno, CA | 10.06 | 9.11 | 10.06 | Junior | 1 |
4 | Sean Curry | Brooke | German Wirehaired Pointer | Fresno, CA | 9.09 | 10.01 | 10.01 | Junior | 2 |
5 | Kimberly Lindley | Sammie | Labrador Retriever | Tulare, CA | 9.08 | 9.09 | 9.09 | Splash | 1 |
6 | Becky Case | Digger | Labrador Retriever | Fresno, CA | 6.06 | 7.03 | 7.03 | Splash | 2 |
Lap Dog Finals on 10/07/2012
# | Handler | Dog | Breed | Hometown | Jump 1 | Jump 2 | Score |
---|---|---|---|---|---|---|---|
1 | Michelle Rocha | Pita | Parson Russell Terrier | Madera, CA | 9.00 | 8.06 | 9.00 |
2 | Michelle Rocha | CD | Parson Russell Terrier | Madera, CA | 8.02 | 8.05 | 8.05 |
3 | Michelle Rocha | Buck Rodgers | Parson Russell Terrier | Madera, CA | 7.10 | 8.00 | 8.00 |
Splash Finals on 10/07/2012
# | Handler | Dog | Breed | Hometown | Jump 1 | Jump 2 | Score |
---|---|---|---|---|---|---|---|
1 | Serena Saris | Shelby | Golden Retriever | Rancho Cordova, CA | 8.02 | 7.00 | 8.02 |
2 | Mollie Miller | Ninja | Border Collie | Tracy, CA | 7.06 | 6.03 | 7.06 |
Junior Finals on 10/07/2012
# | Handler | Dog | Breed | Hometown | Jump 1 | Jump 2 | Score |
---|---|---|---|---|---|---|---|
1 | Serena Saris | Reeses | Golden Retriever | Rancho Cordova, CA | 14.03 | 13.00 | 14.03 |
2 | JANET NAVARRO | KATANA | Labrador Retriever | Clovis, CA | 14.00 | 12.06 | 14.00 |
3 | Sean Curry | Brooke | German Wirehaired Pointer | Fresno, CA | 8.09 | 12.03 | 12.03 |
4 | Erick Lindley | Sammie | Labrador Retriever | Tulare, CA | 11.00 | 6.06 | 11.00 |
Senior Finals on 10/07/2012
# | Handler | Dog | Breed | Hometown | Jump 1 | Jump 2 | Score |
---|---|---|---|---|---|---|---|
1 | Elaine Barton | Ronin | Labrador Retriever | Visalia, CA | 14.08 | 19.06 | 19.06 |
2 | Phyllis Osiecki | Amos | Other | Canyonville, OR | 18.11 | 14.03 | 18.11 |
3 | Tony Reed | Buddy | Labrador Retriever | Pittsburg, CA | 15.04 | 17.11 | 17.11 |
4 | Kimberly Lindley | Charlie | Labrador Retriever | Tulare, CA | 10.08 | 14.06 | 14.06 |